Kathwada, Ahmedabad, Gujarat
GST No. 24AATFM9159K1ZG
Call 08045908874 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 11-1,600kW/400V, 1.5-55kW + 250-3,000kW/690V |
| Output Current | 25-2920A/400V, 2-58A + 250-3,000A/690V |
| Input Voltage | 230-690V, 3-phase |
| Input Phase | 3 - Phase |
| Warranty | 12 Months |
| Degree of Protection | IP20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 0.75kW to 3.7kW |
| Brand | CG Power (Emotron) |
| Output Current | 2.5 Amp to 9.5 Amp at 50 degrees C |
| Input Voltage | 3 Phase 380-415 VAC +-20%, 50/60 Hz |
| Input Phase | 3 - Phase |
| Warranty | 12 Months |
| Degree of Protection | IP20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Power | 0.4kW to 2.2kW |
| Brand | CG Power (Emotron) |
| Output Current | 2.5 Amp to 4.2 Amp at 50 degrees C |
| Input Voltage | 220V Single Phase |
| Input Phase | 1 - Phase |
| Warranty | 12 Months |
| Degree of Protection | IP20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | CG Power (Emotron) |
| Output Power | 0.75kW to 22kW |
| Input Voltage | 3 Phase 380-415 VAC +-20% |
| Input Phase | 3 - Phase |
| Input Frequency | 50/60 Hz |
| Output Current | 2.5 Amp to 45 Amp at 50 degrees C |
| Warranty | 12 Months |
| Degree of Protection | IP20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | CG Power (Emotron) |
| Output Power | 11-1,600kW/400V, 1.5-55kW + 250-3,000kW/690V |
| Output Current | 25-2920A/400V, 2-58A + 250-3,000A/690V |
| Input Voltage | 230-690V, 3-phase |
| Input Phase | 3 - Phase |
| Warranty | 12 Months |
| Degree of Protection | IP20 |
| Country of Origin | Made in India |
Additional Information:
View Complete details