Kathwada, Ahmedabad, Gujarat
GST No. 24AATFM9159K1ZG
Call 08045908874 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | for Industrial Machinery |
| Brand | Schneider |
| Input Phase | 3 - Phase |
| Motor Power | 0.37 to 22 kW |
| Input Voltage | 380-460V |
| Input Frequency | 50-60 Hz |
| Output Current | 1.5 to 24 A |
| Ambient Temp. | 55 - 60 C |
| Warranty | 1 Year |
| EMC | Without EMC filter |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Motor Power | 0.18 to 4 kW |
| Input Voltage | 200-240V |
| Input Frequency | 50-60 Hz |
| Output Current | 1.4 to 16.7 A |
| Ambient Temp. | 40-60 DegreeC |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| EMC | Integrated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Schneider |
| Motor Power | 0.75 to 75 kW |
| Input Voltage | 380-480V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | -25-70 DegreeC |
| Warranty | 1 Year |
| Degree of Protection | IP21 |
| EMC | Integrated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 0.75 to 75kW |
| Input Phase | 3 - Phase |
| Input Voltage | 380-480V |
| Brand | Schneider |
| Input Frequency | 50-60 Hz |
| Output Current | 2.8 to 173 A |
| Country of Origin | Made in India |
| kw | Max. continuous current(A) | Reference | |||
| HD | ND | HD | ND | ||
| Three phase-Supply Voltage: 380…480V | |||||
| 0.75 | 1.1 | 2.2 | 2.8 | ATV340U07N4 | |
| 1.5 | 2.2 | 4 | 5.6 | ATV340U15N4 | |
| 2.2 | 3 | 5.6 | 7.2 | ATV340U22N4 | |
| 3 | 4 | 7.2 | 9.3 | ATV340U30N4 | |
| 4 | 5.5 | 9.3 | 12.7 | ATV340U40N4 | |
| 5.5 | 7.5 | 12.7 | 16.5 | ATV340U55N4 | |
| 7.5 | 11 | 16.5 | 24 | ATV340U75N4 | |
| 11 | 15 | 24 | 32 | ATV340D11N4 | |
| 15 | 18.5 | 32 | 39 | ATV340D15N4 | |
| 18.5 | 22 | 39 | 46 | ATV340D18N4 | |
| 22 | 30 | 46 | 62 | ATV340D22N4 | |
| Three phase-Supply Voltage: 380…480V (WITH ETHERNET) | |||||
| 0.75 | 1.1 | 2.2 | 2.8 | ATV340U07N4E | |
| 1.5 | 2.2 | 4 | 5.6 | ATV340U15N4E | |
| 2.2 | 3 | 5.6 | 7.2 | ATV340U22N4E | |
| 3 | 4 | 7.2 | 9.3 | ATV340U30N4E | |
| 4 | 5.5 | 9.3 | 12.7 | ATV340U40N4E | |
| 5.5 | 8 | 12.7 | 16.5 | ATV340U55N4E | |
| 8 | 11 | 16.5 | 24 | ATV340U75N4E | |
| 11 | 15 | 24 | 32 | ATV340D11N4E | |
| 15 | 18.5 | 32 | 39 | ATV340D15N4E | |
| 18.5 | 22 | 39 | 46 | ATV340D18N4E | |
| 22 | 30 | 46 | 62 | ATV340D22N4E | |
| 30 | 37 | 61.5 | 74.5 | ATV340D30N4E | |
| 37 | 45 | 74.5 | 88 | ATV340D37N4E | |
| 45 | 55 | 88 | 106 | ATV340D45N4E | |
| 55 | 75 | 106 | 145 | ATV340D55N4E | |
| 75 | 90 | 145 | 173 | ATV340D75N4E | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 0.75 kW to 315 kW |
| Input Voltage | 380-480V |
| Input Frequency | 50-60 Hz |
| Warranty | 1 Year |
| Ambient Temp. | 50-60 DegreeC |
| Degree of Protection | IP21 |
| EMC | Integrated |
| Country of Origin | Made in India |
|
Max. continuous current(A) | |||||
| ND | HD | ND | HD | Reference | ||
| Three phase-Supply Voltage: 380…480V | ||||||
| 0.75 | 0.37 | 2.2 | 1.5 | ATV630U07N4 | ||
| 1.5 | 0.75 | 4 | 2.2 | ATV630U15N4 | ||
| 2.2 | 1.5 | 5.6 | 4 | ATV630U22N4 | ||
| 3 | 2.2 | 7.2 | 5.6 | ATV630U30N4 | ||
| 4 | 3 | 9.3 | 7.2 | ATV630U40N4 | ||
| 5.5 | 4 | 12.7 | 9.3 | ATV630U55N4 | ||
| 7.5 | 5.5 | 16.5 | 12.7 | ATV630U75N4 | ||
| 11 | 7.5 | 23.5 | 16.5 | ATV630D11N4 | ||
| 15 | 11 | 31.7 | 23.5 | ATV630D15N4 | ||
| 18.5 | 15 | 39.2 | 31.7 | ATV630D18N4 | ||
| 22 | 18.5 | 46.3 | 39.2 | ATV630D22N4 | ||
| 30 | 22 | 61.5 | 46.3 | ATV630D30N4 | ||
| 37 | 30 | 74.5 | 61.5 | ATV630D37N4 | ||
| 45 | 37 | 88 | 74.5 | ATV630D45N4 | ||
| 55 | 45 | 106 | 88 | ATV630D55N4 | ||
| 75 | 55 | 145 | 106 | ATV630D75N4 | ||
| 90 | 75 | 173 | 145 | ATV630D90N4 | ||
| 110 | 90 | 211 | 173 | ATV630C11N4 | ||
| 132 | 110 | 250 | 211 | ATV630C13N4 | ||
| 160 | 132 | 302 | 250 | ATV630C16N4 | ||
| 220 | 160 | 427 | 302 | ATV630C22N4 | ||
| 250 | 220 | 481 | 387 | ATV630C25N4 | ||
| 315 | 250 | 616 | 481 | ATV630C31N4 | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Schneider |
| Input Phase | 3 - Phase |
| Motor Power | 0.75 to 160 kW |
| Input Voltage | 380-415V |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | 45 - 60 C |
| Warranty | 1 Year |
| Degree of Protection | ip20 |
| EMC | Integrated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage | for Industrial Machinery |
| Brand | Schneider |
| Phase | 3 Phase |
| Model Name/Number | ATV320 |
| Input Voltage | 380 |
| Warranty | 1 Year |
The Altivar Machine ATV320 is an IP 20 variable speed drive for three-phase synchronous and asynchronous motors and incorporates functions suitable for the most common applications, including:
The Altivar Machine ATV320 series is focused on easy integration for simple and advanced machine requirements with proven motor control and connectivity.
Model No:
Drives with compact control block
Single-phase supply voltage: 200..240 V 50/60 Hz, with integrated EMC filter
ATV320U02M2C
ATV320U04M2C
ATV320U06M2C
ATV320U07M2C
ATV320U11M2C
ATV320U15M2C
ATV320U22M2C
Three-phase supply voltage: 380..500 V 50/60 Hz, with integrated EMC filter
ATV320U04N4C
ATV320U06N4C
ATV320U07N4C
ATV320U11N4C
ATV320U15N4C
ATV320U22N4C
ATV320U30N4C
ATV320U40N4C
ATV320U55N4C
ATV320U75N4C
ATV320D11N4C
ATV320D15N4C
Drives with book control block
Three-phase supply voltage: 380...500 V 50/60 Hz, with integrated EMC filter
ATV320U04N4B
ATV320U06N4B
ATV320U07N4B
ATV320U11N4B
ATV320U15N4B
ATV320U22N4B
ATV320U30N4B
ATV320U40N4B
ATV320U55N4B
ATV320U75N4B
ATV320D11N4B
ATV320D15N4B
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Schneider |
| Motor Power | 0.18 to 15 kW |
| Input Voltage | 200-500V |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | -25 - 70 C |
| Warranty | 1 Year |
| Degree of Protection | IP20 |
| EMC | Integrated |
| Country of Origin | Made in India |
| kW | Max. continuous current(A) | Reference |
| Single phase-Supply Voltage: 200…240V |
||
| 0.18 | 1.5 | ATV320U02M2C |
| 0.37 | 3.3 | ATV320U04M2C |
| 0.55 | 3.7 | ATV320U06M2C |
| 0.75 | 4.8 | ATV320U07M2C |
| 1.1 | 6.9 | ATV320U11M2C |
| 1.5 | 8 | ATV320U15M2C |
| 2.2 | 11 | ATV320U22M2C |
| Three phase-Supply Voltage: 200…240V |
||
| 1.5 | 8 | ATV320U15M3C |
| 2.2 | 11 | ATV320U22M3C |
| 4 | 17.5 | ATV320U40M3C |
| 5.5 | 27.5 | ATV320U55M3C |
| 7.5 | 33 | ATV320U75M3C |
| 11 | 54 | ATV320D11M3C |
| 15 | 66 | ATV320D15M3C |
| Three phase-Supply Voltage: 380…500V (COMPACT) |
||
| 0.37 | 1.5 | ATV320U04N4C |
| 0.55 | 1.9 | ATV320U06N4C |
| 0.75 | 2.3 | ATV320U07N4C |
| 1.1 | 3 | ATV320U11N4C |
| 1.5 | 4.1 | ATV320U15N4C |
| 2.2 | 5.5 | ATV320U22N4C |
| 3 | 7.1 | ATV320U30N4C |
| 4 | 9.5 | ATV320U40N4C |
| Three phase-Supply Voltage: 380…500V (BOOK) |
||
| 0.4 | 1.5 | ATV320U04N4B |
| 0.6 | 1.9 | ATV320U06N4B |
| 0.8 | 2.3 | ATV320U07N4B |
| 1.1 | 3 | ATV320U11N4B |
| 1.5 | 4.1 | ATV320U15N4B |
| 2.2 | 5.5 | ATV320U22N4B |
| 3 | 7.1 | ATV320U30N4B |
| 4 | 9.5 | ATV320U40N4B |
| 5.5 | 14.3 | ATV320U55N4B |
| 7.5 | 17 | ATV320U75N4B |
| 11 | 27.7 | ATV320D11N4B |
| 15 | 33 | ATV320D15N4B |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Schneider |
| Input Phase | 3 - Phase |
| Input Voltage | 380-480V |
| Input Frequency | 50-60 Hz |
| Ambient Temp. | 50 - 60 C |
| Warranty | 1 Year |
| Degree of Protection | IP21 |
| Country of Origin | Made in India |
| kW | Max. continuous current(A) | |||
| ND | HD | ND | HD | Reference |
| Three phase-Supply Voltage: 380…480V | ||||
| 0.75 | 0.37 | 2.2 | 1.5 | ATV930U07N4 |
| 1.5 | 0.75 | 4 | 2.2 | ATV930U15N4 |
| 2.2 | 0.75 | 5.6 | 4 | ATV930U22N4 |
| 3 | 1.5 | 7.2 | 5.6 | ATV930U30N4 |
| 4 | 2.2 | 9.3 | 7.2 | ATV930U40N4 |
| 5.5 | 3 | 12.7 | 9.3 | ATV930U55N4 |
| 7.5 | 4 | 16.5 | 12.7 | ATV930U75N4 |
| 11 | 5.5 | 23.5 | 16.5 | ATV930D11N4 |
| 15 | 7.5 | 31.7 | 23.5 | ATV930D15N4 |
| 18.5 | 15 | 39.2 | 31.7 | ATV930D18N4 |
| 22 | 18.5 | 46.3 | 39.2 | ATV930D22N4 |
| 30 | 22 | 61.5 | 46.3 | ATV930D30N4 |
| 37 | 30 | 74.5 | 61.5 | ATV930D37N4 |
| 45 | 37 | 88 | 74.5 | ATV930D45N4 |
| 55 | 45 | 106 | 88 | ATV930D55N4C* |
| 55 | 45 | 106 | 88 | ATV930D55N4 |
| 75 | 55 | 145 | 106 | ATV930D75N4C* |
| 75 | 55 | 145 | 106 | ATV930D75N4 |
| 90 | 75 | 173 | 145 | ATV930D90N4C* |
| 90 | 75 | 173 | 145 | ATV930D90N4 |
| 110 | 90 | 211 | 173 | ATV930C11N4C* |
| 132 | 110 | 250 | 211 | ATV930C13N4C* |
| 160 | 132 | 302 | 250 | ATV930C16N4C* |
| 220 | 160 | 427 | 302 | ATV930C22N4C* |
| 250 | 200 | 481 | 387 | ATV930C25N4C* |
| 315 | 250 | 616 | 481 | ATV930C31N4C* |
Additional Information:
View Complete details