Kathwada, Ahmedabad, Gujarat
GST No. 24AATFM9159K1ZG
Call 08045908874 73% Response Rate
Send Enquiry
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Ingress Protection | IP65 |
| Panel Material | Stainless Steel |
| Rated Frequency | 60 Hz |
| Installation Type | Outdoor |
| Cable Entry | Bottom Entry |
View Complete details
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 800 A |
| Ingress Protection | IP54 |
| Panel Material | Stainless Steel |
| Rated Frequency | 60 Hz |
| Installation Type | Outdoor |
| Main Distribution Panel |
View Complete details
Product Brochure
| Rated Current | 1600 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Ingress Protection | IP42 |
| Panel Material | CRCA Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase |
| Installation Type | Indoor |
| Electrical Main Distribution Panel An Electrical Main Distribution Panel (MDP) is the central hub of a building's electrical system, receiving power from a transformer and distributing it to sub-panels or directly to loads. It contains a main breaker and branch circuits, ensuring safety against overloads and short circuits. Common synonyms include breaker panel, load center, distribution board (DB), and main service panel. |
View Complete details
Product Brochure
| Rated Current | 1000 A |
| Rated Voltage | 440 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Panel Material | CRCA Steel |
| Rated Frequency | 60 Hz |
| Phase | 3 Phase |
| Installation Type | Indoor |
| Cable Entry | Top Entry |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Panel Type | Main LT Panel |
| Busbar Rating | 2000 A |
| Ingress Protection | IP65 |
| Panel Material | Aluminium |
| Phase | 3 Phase |
| Installation Type | Outdoor |
| Cable Entry | Top Entry |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Rated Voltage | 415 V |
| Panel Type | Sub Distribution |
| Busbar Rating | 3200 A |
| Ingress Protection | IP65 |
| Panel Material | Stainless Steel |
| Phase | 3 Phase |
| Installation Type | Outdoor |
| Cable Entry | Bottom Entry |
View Complete details
Product Brochure
| Rated Current | 3200 A |
| Rated Voltage | 440 V |
| Panel Type | Power Control |
| Busbar Rating | 1600 A |
| Ingress Protection | IP52 |
| Panel Material | Stainless Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase 4 Wire |
| Installation Type | Indoor |
| Cable Entry | Bottom Entry |
| LT Panel Board The LT panel full form stands for Low Tension panel, which means it is designed to handle voltages below 1,000V. These panels ensure safe and efficient distribution of electricity to various electrical loads while offering protection against overloads and short circuits. |
View Complete details
Product Brochure
| Panel Type | LT Panel |
| Rated Voltage | 415 V |
| Current Rating | 100 A |
| Busbar Material | Aluminium |
| Enclosure Type | Outdoor |
| Panel Material | Stainless Steel |
| Phase | Single Phase |
| Degree Of Protection | IP42 |
| Mounting Type | Floor Mount |
| Application | Industrial |
View Complete details
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 415 V |
| Panel Type | Power Control |
| Busbar Rating | 1600 A |
| Ingress Protection | IP65 |
| Panel Material | CRCA Steel |
| Phase | 3 Phase 4 Wire |
| Installation Type | Outdoor |
| Cable Entry | Top Entry |
View Complete details
Product Brochure
| Rated Current | 630 A |
| Rated Voltage | 415 V |
| Busbar Rating | 800 A |
| Panel Material | Stainless Steel |
| Rated Frequency | 60 Hz |
| Installation Type | Outdoor |
| Electrical Distribution Panel |
| Electrical Distribution Panel |
View Complete details
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 415 V |
| Panel Type | Sub Distribution |
| Busbar Rating | 800 A |
| Ingress Protection | IP65 |
| Panel Material | Stainless Steel |
| Rated Frequency | 60 Hz |
| Installation Type | Outdoor |
| Electrical Power Distribution Panel An Electrical Power Distribution Panel (or board) is a central component in an electrical system that safely receives main power and distributes it into subsidiary circuits, protected by breakers or fuses. Often called a breaker panel, load center, panelboard, or DB box, it acts as the primary hub for distributing, controlling, and managing electricity, essential for preventing overloads and short circuits in residential, commercial, and industrial settings. |
View Complete details
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Ingress Protection | IP65 |
| Panel Material | Stainless Steel |
| Rated Frequency | 60 Hz |
| Installation Type | Indoor |
| Cable Entry | Bottom Entry |
View Complete details
Product Brochure
| Rated Current | 1000 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Ingress Protection | IP55 |
| Panel Material | CRCA Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase |
| Installation Type | Indoor |
| Cable Entry | Top Entry |
| Main LT Power Panel A Main LT (Low Tension) Power Panel is an electrical switchboard that receives low-voltage power (typically 415V/230V) from a transformer or generator and distributes it to sub-panels or heavy machinery. Acting as the main control unit, it ensures safe power distribution, protection against overloading/short circuits, and facilitates monitoring for industrial, commercial, and residential applications |
View Complete details
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 440 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Ingress Protection | IP42 |
| Panel Material | CRCA Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase |
| Installation Type | Indoor |
| Cable Entry | Top Entry |
| Main LT Distribution Panel A Main LT (Low Tension) Distribution Panel is a central electrical switchgear system designed to safely manage and distribute electrical power at low voltages (typically 415V/230V, below AC) from a transformer or utility source to various electrical circuits in industries and buildings. It controls power supply, provides overload/short-circuit protection, and enhances electrical efficiency. |
View Complete details
Product Brochure
| Rated Current | 400 A |
| Rated Voltage | 415 V |
| Panel Type | Main LT Panel |
| Busbar Rating | 630 A |
| Ingress Protection | IP42 |
| Panel Material | CRCA Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase |
| Installation Type | Indoor |
| Cable Entry | Top Entry |
View Complete details
Product Brochure
| Rated Current | 1000 A |
| Rated Voltage | 440 V |
| Panel Type | Sub Distribution |
| Busbar Rating | 800 A |
| Ingress Protection | IP52 |
| Panel Material | Stainless Steel |
| Rated Frequency | 50 Hz |
| Phase | 3 Phase 4 Wire |
| Installation Type | Outdoor |
| LT Power Control Panel |
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details
Minimum Order Quantity: 1 Piece
View Complete details