Kathwada, Ahmedabad, Gujarat
GST No. 24AATFM9159K1ZG
Call 08045908874 73% Response Rate
Send Enquiry
Product Brochure
| Rated Current | 2000 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP55 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 3200 A |
| Short Circuit Capacity | 36 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP55 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 4000 A |
| Short Circuit Capacity | 36 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP54 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 1 |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 2000 A |
| Short Circuit Capacity | 36 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP66 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 2b |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Product Type | APFC Panel |
| Rated Current | 250A |
| Phase | Three Phase |
| Busbar Material | Copper |
| Brand of Components | Schneider Electric |
| Rated Power | 50 HP (37 kW) |
| IP Rating | IP66 |
| Mounting Type | Wall Mounted |
| Included Metering | Energy Meter (kWh) |
| Included Protections | Under Voltage |
| Integrated Power Control Panel An Electrical Control & Distribution Panel is a metal enclosure that centrally manages, protects, and distributes electrical power to various circuits, machinery, or building systems. It combines components to control equipment (PLC, motors, switches) and safely distribute power (breakers, fuses) from a main source to sub-circuits. |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP55 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
| Utility PCC Panel A Utility PCC (Power Control Centre) Panel is the central hub for distributing and managing high-voltage electrical power from transformers or generators to industrial machinery and sub-distribution boards. It ensures safe, efficient power supply using components like air circuit breakers (ACBs) and monitoring devices. |
View Complete details
Product Brochure
| Rated Current | 1600 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP42 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Product Type | PCC Panel |
| Rated Current | 400A |
| Phase | Three Phase |
| Busbar Material | Copper |
| Brand of Components | Schneider Electric |
| Rated Power | 75 HP (55 kW) |
| IP Rating | IP55 |
| Mounting Type | Floor Mounted |
| Included Metering | Voltmeter |
| Included Protections | Overload |
| Power Control Panel A power control panel is an industrial electrical cabinet designed to distribute, monitor, and control power supply to machinery, often utilizing components like breakers (ACB/MCCB/MCB), VFDs, and PLCs. These panels are crucial for maintaining safety, preventing overloading, and managing industrial automation in sectors like manufacturing and power generation |
View Complete details
Product Brochure
| Application | Power Distribution |
| Motor Rating (HP) | 120 HP |
| Current Rating | 2500A |
| Included Components | MCCB |
| Switchgear Make | Siemens |
| Phase | Three Phase |
| Panel Type | PCC Panel |
| Enclosure Material | CRCA Steel |
| Mounting Type | Panel Mounted |
| Electrical Power Control Panel |
View Complete details
Product Brochure
| Application | Motor Control |
| Motor Rating (HP) | 50 HP |
| Phase | Three Phase |
| Current Rating | 630A |
| Included Components | MCB |
| Switchgear Make | Siemens |
| Panel Type | PCC Panel |
| Enclosure Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| IP Rating | IP42 |
View Complete details
Product Brochure
| Panel Function | PLC Based |
| Generator Rating | 125 kVA |
| Compatible With | Cummins |
| Phase | Three Phase |
| Controller Make | Cummins |
| Application | Industrial |
| Body Material | Mild Steel (MS) |
| IP Rating | IP54 |
| Communication Protocol | Modbus RS485 |
| Generator Power Control Panel A generator power control panel, often called the "brain" of the generator set, is the central interface used to monitor, manage, and protect the machine. It processes signals from sensors throughout the engine and alternator to ensure the system operates within safe parameters. |
View Complete details
Product Brochure
| Application | Motor Control |
| Motor Rating (HP) | 5 HP |
| Current Rating | 630A |
| Included Components | Contactor |
| Switchgear Make | Siemens |
| Phase | Three Phase |
| Panel Type | PCC Panel |
| Enclosure Material | CRCA Steel |
| Mounting Type | Floor Mounted |
| IP Rating | IP42 |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Short Circuit Capacity | 36 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP55 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 4000 A |
| Short Circuit Capacity | 36 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP54 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Siemens |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Aluminium |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP66 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 3b |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 3200 A |
| Short Circuit Capacity | 100 kA |
| Busbar Material | Aluminium |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP42 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 1 |
| Brand of Switchgear | C&S |
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 100 A |
| Busbar Material | Aluminium |
| IP Rating | IP65 |
| Mounting Type | Floor Mounted |
| Phase | Three Phase |
| Material of Enclosure | CRCA Sheet |
| Cable Entry | Bottom |
| Switchgear Make | Schneider |
| Low Voltage Distribution Panel A Low Voltage Distribution Panel (LVDP) is a metal enclosure that centrally manages, protects, and distributes electricity from a main source (transformer/generator) to various circuits, generally operating under 1,000 V. It houses key components like air circuit breakers (ACBs), molded-case breakers (MCCBs), and busbars, ensuring safe power distribution in residential, commercial, and industrial settings. Synonyms include electrical switchboards, distribution boards, LV switchgear, or main distribution boards (MDBs). |
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 100 A |
| Busbar Material | Aluminium |
| IP Rating | IP54 |
| Mounting Type | Wall Mounted |
| Phase | Three Phase |
| Material of Enclosure | CRCA Sheet |
| Cable Entry | Bottom |
| Switchgear Make | L&T |
| Low Voltage Power Control Panel A Low Voltage (LV) Power Control Panel is a metal-enclosed assembly that manages, distributes, and protects electrical circuits operating below 1kV AC (typically 415V-690V). It receives power from transformers or generators and distributes it to end-user equipment, ensuring safety via circuit breakers and motor control units. |
View Complete details
Product Brochure
| Application | Motor Control |
| Motor Rating (HP) | 5 HP |
| Phase | Three Phase |
| Current Rating | 1600A |
| Included Components | MCCB |
| Switchgear Make | L&T |
| Panel Type | MCC Panel |
| Enclosure Material | Stainless Steel |
| Mounting Type | Floor Mounted |
| IP Rating | IP66 |
| Electrical Control & Distribution Panel An Electrical Control & Distribution Panel is a metal enclosure that centrally manages, protects, and distributes electrical power to various circuits, machinery, or building systems. It combines components to control equipment (PLC, motors, switches) and safely distribute power (breakers, fuses) from a main source to sub-circuits. |
View Complete details
Product Brochure
| Panel Type | MCC Panel |
| Rated Current | 1600A |
| Rated Voltage | 415V |
| Busbar Material | Aluminium |
| IP Rating | IP55 |
| Phase | Single Phase |
| Switchgear Make | Schneider Electric |
| Panel Material | Stainless Steel |
| Mounting Type | Floor Mounted |
| Application | Industrial |
| Industrial Electrical Panel An industrial electrical panel is a, usually metal, enclosed system containing electrical devices—such as circuit breakers, relays, and PLCs—that monitor, regulate, and distribute power to industrial machinery. They ensure safe, efficient, and automated operation of equipment like motors, conveyors, and lighting systems. |
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 1600A |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Busbar Material | Aluminium |
| IP Rating | IP55 |
| Switchgear Make | Schneider Electric |
| Panel Material | Stainless Steel |
| Mounting Type | Wall Mounted |
| Application | Commercial |
| Main Electrical Panel The main electrical panel (breaker box/service panel) is the central distribution point for a building's electricity, taking power from the utility meter and splitting it into individual circuits. It contains a main breaker (100–200+ amps) to cut all power, along with branch breakers that trip during overloads or short circuits to prevent fires. |
View Complete details
Product Brochure
| Panel Type | LT Panel |
| Power Rating | 100 kVA |
| Rated Current | 2500A |
| Output Voltage | 415 V |
| Rated Voltage | 440V |
| Input Voltage | 440 V |
| Phase | Three Phase |
| Cooling Type | Oil Cooled |
| Busbar Material | Copper |
| IP Rating | IP54 |
| Switchgear Make | Siemens |
| Panel Material | Stainless Steel |
| Mounting Type | Floor Mounted |
| Application | Industrial |
View Complete details
Product Brochure
| Product Type | PCC Panel |
| Rated Current | 250A |
| Phase | Three Phase |
| Busbar Material | Aluminium |
| Brand of Components | Schneider Electric |
| Rated Power | 5 HP (3.7 kW) |
| IP Rating | IP54 |
| Mounting Type | Wall Mounted |
| Included Metering | Ammeter |
| Included Protections | Short Circuit |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP55 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 2b |
| Brand of Switchgear | Schneider Electric |
| Plant PCC Panel A Plant PCC (Power Control Centre) Panel is the main electrical switchboard, acting as the central hub for receiving power from transformers or generators and distributing it to sub-distribution boards and heavy machinery. Designed for high fault levels (50KA-65KA), they ensure safe, efficient, and centralized control of industrial power, featuring components like ACBs, MCCBs, and monitoring devices. |
View Complete details
Product Brochure
| Rated Current | 1600 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Aluminium |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP55 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 1 |
| Brand of Switchgear | Siemens |
Synchronization PCC Panel
|
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 1600A |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Busbar Material | Copper |
| IP Rating | IP43 |
| Switchgear Make | Schneider Electric |
| Panel Material | Stainless Steel |
| Mounting Type | Floor Mounted |
| Application | Industrial |
View Complete details
Product Brochure
| Phase Configuration | SPN |
| Number of Ways | 10 Way |
| Material | Metal |
| IP Rating | IP54 |
| Door Type | Double Door |
| Mounting Type | Surface Mounted |
| Box Type | Junction Box |
| Incomer Type | Isolator |
| Brand | Schneider Electric |
| Color | White |
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 100A |
| Phase | Three Phase |
| Rated Voltage | 415V |
| IP Rating | IP54 |
| Busbar Material | Aluminium |
| Mounting Type | Floor Mounted |
| Material | CRCA Steel |
| Starter Type | DOL |
| Brand | L&T |
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 1600A |
| Rated Voltage | 415V |
| Phase | Three Phase |
| Busbar Material | Copper |
| IP Rating | IP42 |
| Switchgear Make | Schneider Electric |
| Panel Material | Stainless Steel |
| Mounting Type | Floor Mounted |
| Application | Solar |
| Main Electrical Panel A main electrical panel (breaker box) is the central distribution point for a building's electricity, receiving power from the utility grid and splitting it into individual circuits. It houses a main breaker, circuit breakers/fuses for overload protection, and bus bars to safely distribute power to outlets, lights, and appliances. |
View Complete details
Product Brochure
| Panel Type | PCC Panel |
| Rated Current | 100 A |
| Busbar Material | Aluminium |
| IP Rating | IP65 |
| Mounting Type | Floor Mounted |
| Phase | Three Phase |
| Material of Enclosure | CRCA Sheet |
| Cable Entry | Bottom |
| Switchgear Make | Schneider |
| Low Voltage Main Panel A Low Voltage (LV) Main Panel is a centralized electrical distribution board operating below 1kV (typically 400V-690V) that receives main power, manages distribution, and provides circuit protection. It acts as the "operational heart" of a building's electrical system, using circuit breakers (like ACBs/MCCBs) to protect against overloads and short circuits while controlling power flow to sub-breakers, machines, and lighting. |
View Complete details
Product Brochure
| Product Type | APFC Panel |
| Rated Current | 250A |
| Phase | Three Phase |
| Busbar Material | Aluminium |
| Brand of Components | L&T |
| Rated Power | 50 HP (37 kW) |
| IP Rating | IP54 |
| Mounting Type | Floor Mounted |
| Included Metering | Voltmeter |
| Included Protections | Overload |
| Power Receiving Panel A Power Receiving Panel (often called an Main Distribution Panel, Main Lug Panel, or Switchboard) is the main electrical hub that receives high-voltage electricity from a utility company or generator and breaks it down to distribute power safely throughout a building, factory, or residential facility. It features circuit breakers or fuses for protection and management. |
View Complete details
Product Brochure
| Product Type | PCC Panel |
| Rated Current | 63A |
| Phase | Three Phase |
| Busbar Material | Copper |
| Brand of Components | Schneider Electric |
| Rated Power | 50 HP (37 kW) |
| IP Rating | IP66 |
| Mounting Type | Floor Mounted |
| Included Metering | Ammeter |
| Included Protections | Overload, Short Circuit |
| High Rating Power Control Panel A High Rating Power Control Panel (often referred to as an HT or High Tension panel) is a centralized electrical distribution board designed to manage, control, and protect electrical systems operating at high power and voltage levels, typically above 1,000V or 11kV |
View Complete details
Product Brochure
| Product Type | Distribution Panel |
| Rated Current | 250A |
| Phase | Three Phase |
| Busbar Material | Copper |
| Brand of Components | Schneider Electric |
| Rated Power | 5 HP (3.7 kW) |
| IP Rating | IP55 |
| Mounting Type | Floor Mounted |
| Included Metering | Ammeter |
| Included Protections | Short Circuit |
| Plant Power Control Panel A Plant Power Control Panel (PPC), or Power Plant Controller, is a specialized, intelligent system that manages, optimizes, and regulates the power output of renewable energy plants (like solar or wind) to ensure grid code compliance. It acts as a central hub, making real-time, automatic adjustments to inverters and other equipment to maintain stable voltage and frequency at the point of interconnection. |
View Complete details
Product Brochure
| Product Type | PCC Panel |
| Rated Current | 63A |
| Phase | Three Phase |
| Busbar Material | Copper |
| Brand of Components | Schneider Electric |
| Rated Power | 5 HP (3.7 kW) |
| IP Rating | IP55 |
| Mounting Type | Floor Mounted |
| Included Metering | Ammeter |
| Included Protections | Overload |
View Complete details
Product Brochure
| Feeder Type | Star Delta |
| Rated Current | Up to 400 A |
| Construction Type | Fixed Type |
| Rated Voltage | 415 V |
| Short Circuit Rating | 65 kA |
| Busbar Material | Copper |
| Enclosure Protection | IP42 |
| Phase | 3 Phase |
| Panel Material | CRCA Steel |
| Starter Make | Siemens |
| Compartmentalized Power Panel A Compartmentalized Power Panel (or Compartmentalized PDB Panel) is an electrical distribution board designed with physical barriers (metallic or non-metallic) separating functional units, such as busbars, circuit breakers, and cable terminals. These panels enhance safety by isolating faults, preventing arc propagation, and allowing maintenance on specific sections without shutting down the entire system. |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP65 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 2500 A |
| Short Circuit Capacity | 100 kA |
| Type of Panel | Draw-out |
| Main Incomer Type | ACB |
| IP Rating | IP55 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 1 |
| Brand of Switchgear | C&S |
View Complete details
Product Brochure
| Rated Current | 1250 A |
| Short Circuit Capacity | 50 kA |
| Busbar Material | Aluminium |
| Main Incomer Type | ACB |
| IP Rating | IP54 |
| Enclosure Material | Stainless Steel |
| Form of Separation | Form 4a |
| Brand of Switchgear | Schneider Electric |
View Complete details
Product Brochure
| Rated Current | 801–1600 A |
| Rated Voltage | 440 V |
| Short Circuit Rating | 80 kA |
| Busbar Material | Copper Tin Plated |
| Enclosure Protection | IP65 |
| Panel Material | CRCA Steel |
| Form Of Separation | Form 4 |
| Phase | 3 Phase |
| Standard | IEC 61439 |
View Complete details
Product Brochure
| Rated Current | 2000 A |
| Short Circuit Capacity | 65 kA |
| Busbar Material | Copper |
| Type of Panel | Draw-out |
| Main Incomer Type | MCCB |
| IP Rating | IP66 |
| Enclosure Material | CRCA Steel |
| Form of Separation | Form 2b |
| Brand of Switchgear | Siemens |
View Complete details